UPC statistics
These indicators cover all decisions and orders of the Unified Patent Court recorded in UPC Litigation Watch since the Court opened on 1 June 2023. Data as of 26 September 2026.
Coverage of the database
The database is reconciled with the Court’s official register, which listed 2,286 decisions and orders on 26 September 2026. The table compares both sources year by year.
| Year | Official register | UPC Litigation Watch |
|---|---|---|
| 2023 (from 1 June) | 109 | 109 |
| 2024 | 595 | 590 |
| 2025 | 938 | 922 |
| 2026 (to 26 September) | 644 | 635 |
Annual volume
| Year | Decisions | Share |
|---|---|---|
| 2023 (from 1 June) | 109 | 4.8% |
| 2024 | 590 | 26.2% |
| 2025 | 922 | 40.9% |
| 2026 (to 26 September) | 635 | 28.1% |
First instance panels
| Panel | Decisions | Share |
|---|---|---|
| German local divisions | 1,065 | 60.4% |
| Other local divisions | 446 | 25.3% |
| Central division (Paris, Munich, Milan) | 217 | 12.3% |
| Nordic-Baltic regional division | 30 | 1.7% |
| Not stated | 5 | 0.3% |
Busiest divisions
| Division | Decisions | Share |
|---|---|---|
| Munich (DE) Local Division | 421 | 23.9% |
| Düsseldorf (DE) Local Division | 356 | 20.2% |
| Mannheim (DE) Local Division | 190 | 10.8% |
| The Hague (NL) Local Division | 144 | 8.2% |
| Paris (FR) Central Division – Seat | 119 | 6.7% |
| Paris (FR) Local Division | 103 | 5.8% |
| Milan (IT) Local Division | 100 | 5.7% |
| Hamburg (DE) Local Division | 98 | 5.6% |
| Brussels (BE) Local Division | 53 | 3% |
| Munich (DE) Central Division – Section | 52 | 2.9% |
Standard essential patents and life sciences
Decisions on standard essential patents and in life sciences are collected in FRAND Litigation Watch and Pharma Litigation Watch. Their volumes are not shown here until the thematic classification of the 2023 and 2024 decisions is complete.
Method
The scope is the Court’s official register of decisions and orders, without editorial selection. No breakdown by type of proceedings is shown: until 2025 the register files a large share of decisions under generic headings (generic application or generic order) that do not refer to the underlying proceedings, so a breakdown by type would mechanically understate the early years. It will be added once each decision has been linked, by reading, to its proceedings. The official decision, available from each entry, is the only authoritative source.